SSC CHSL Cut Off 2021:The notification for SSC CHSL 2021 exam has been released. Now, this is the time you should start your preparation, but before diving for preparation, you should be aware of theSSC CHSL Cut Off 2018/2017.
Below, we have shared theSSC CHSL previous year cut off for SSC CHSL 2019, 2018 & 2017 (Tier I + Tier II + final cut off)that will help you in further preparation of the exam.

The previous year cut off of the SSC CHSL exam will also help you understand the trend of cut off for various posts under SSC CHSL recruitment. Download SSC CHSL 2017, 2018 and 2019-20 official cut off PDF below.
Table of Contents
SSC CHSL 2019-20 Final Cut off Marks, Number of Qualified Candidates
Category | Cut-off Marks | Candidates Available |
General | 159.52440 | 8321* |
SC | 136.10355 | 7566 |
ST | 127.32836 | 3557 |
OBC | 156.10198 | 12380 |
EWS | 149.98152 | 7074 |
ESM | 87.32036 | 3987 |
OH | 124.36599 | 608 |
HH | 81.08020 | 575 |
VH | 123.78857 | 535 |
Other PwD | 74.32943 | 253 |
Total | – | 44856 |
SSC CHSL Tier 1 Cut Off 2018 for DEO (Other than C&AG)
Category | SSC CHSL Cut off 2018 | Candidates Available |
UR | 181.47 | 96* |
SC | – | 14 |
ST | – | 4 |
OBC | 178.45 | 53 |
EWS | – | 8 |
ESM | – | – |
OH | – | – |
HH | – | – |
VH | – | – |
Other PWD | – | – |
Total | – | 175 |
SSC CHSL Tier 1 Cut Off Marks 2018 for DEO in C&AG
Category | SSC CHSL Cut off 2018 | Candidates Available |
UR | 165.93 | 445* |
SC | 145.52 | 371 |
ST | 136.74 | 207 |
OBC | 161.72 | 672 |
EWS | 163.75 | 276 |
ESM | 117.13 | 252 |
OH | 129.42 | 52 |
HH | 98.86 | 51 |
VH | – | 4 |
Other PWD | – | – |
Total | – | 2330 |
SSC CHSL Cut Off 2018 for LDC/JSA and PA/SA
Category | SSC CHSL Cut off 2018 | Candidates Available |
UR | 135.60 | 8332* |
SC | 110.09 | 7936 |
ST | 99.09 | 4191 |
OBC | 133.74 | 10831 |
EWS | 127.25 | 6675 |
ESM | 56.11 | 5063 |
OH | 102.75 | 606 |
HH | 58.43 | 614 |
VH | 84.87 | 605 |
Other PWD | 50.00 | 248 |
Total | 45101 |
SSC CHSL Tier 2 Cut Off 2017, Official Notice
SSC CHSL Tier 2 Cut off 2017 for DEO in C&AG
Category | SSC CHSL Cut off Marks (Tier I + II) | Candidates Available |
SC | 210.50 | 241 |
ST | 206.50 | 85 |
OBC | 224.50 | 455 |
UR | 227.50 | 646* |
Total | – | 1427 |
ExS | 180.00 | 166 |
OH | 198.00 | 45 |
HH | – | – |
VH | – | – |
*In addition to the UR candidates mentioned above, 22 SC, 01 ST, 235 OBC, 02 ExS and 04 OH candidates qualified at UR standard have been shown under their respective categories.
SSC CHSL Tier 2 Cut off 2017 for DEO in Dept other than C&AG
Category | SSC CHSL Cut off Marks (Tier I + II) | Candidates Available |
SC | – | 6 |
ST | 215.50 | 42 |
OBC | 237.00 | 47 |
UR | 239.50 | 134* |
Total | – | 229 |
ExS | – | – |
OH | – | 1 |
HH | – | – |
VH | – | – |
*In addition to the UR candidates mentioned above, 06 SC, 31 OBC and 01 OH candidates qualified at UR standard have been shown under their respective categories.
SSC CHSL Tier 2 Cut off 2017 for LDC/JSA/PA/SA posts
Category | SSC CHSL Cut off Marks (Tier-I + Tier-II) | Candidates Available |
SC | 174.50 | 6140 |
ST | 167.00 | 2825 |
OBC | 192.00 | 13074 |
UR | 199.00 | 11928* |
Total | – | 33967 |
ExS | 136.00 | 2573 |
OH | 173.50 | 453 |
HH | 125.50 | 344 |
VH | 155.50 | 387 |
*In addition to the UR candidates mentioned above, 1247 SC, 288 ST, 8462 OBC, 37 ExS, 63 OH, 06 HH and 31 VH candidates qualified at UR standard have been shown under their respective categories.
SSC CHSL Cut Off 2017 Tier 1 – Category Wise
SSC CHSL is conducted in three tiers; therefore the SSC CHSL cut off marks are also given in that order. The CHSL cut off marks (out of 200) for Tier 1 of 2017, 2016, 2015 and 2014 is given below:
Category | Official SSC CSHL Tier 1 Cut Off 2017 | |||
2017 | 2016 | 2015 | 2014 | |
Gen | 143.50 | 127.5 | 119 | 120 |
OBC | 139.00 | 120 | 110 | 108 |
SC | 122.50 | 108 | 99 | 95 |
ST | 112.00 | 99 | 89.5 | 86 |
VH | 95.50 | 96 | 83.5 | 82 |
OH | 111.50 | 97.5 | 88 | 84 |
HH | 73.50 | 65 | 55 | 53 |
Ex. Serviceman | 83.00 | 64.5 | 45.5 |
Takeaways from the table above are
- It is evident that the cut off marks are increasing year on year for all categories.
- The difference in the cut off marks of Gen category and OBC category is decreasing every year.
- It indicates that the category-wise competition is also increasing and at a faster pace.
- While the cutoffs are dependent on various factors such as the number of applicants, vacancies and the level of exam, from this list we can expect the trend of rising cutoffs to continue in the coming years.
SSC CHSL Tier 2 Cut Off 2016 Category Wise
Category | Cut-off Marks (Paper I + II) DEO in C&AG | Cut-off Marks(Paper I + Paper II)Postal Assistant/ Sorting Assistant/LDC /Court Clerk | Cut-off Marks (Paper I + II)Data Entry Skill Test for DEO in Dept. Other than C&AG |
SC | 182.50 | 141 | 200.50 |
ST | 172.00 | 132 | 195.00 |
OBC | 194.00 | 153 | – |
Ex.S | 149.50 | 97.5 | 177.50 |
OH | 180.00 | 130.5 | – |
HH | 145.00 | 98 | 151.00 |
VH | 170.50 | 129 | – |
General | 202.50 | 160.5 | 222.00 |
SSC CHSL Cut Off Percentage for Mistakes in Skill Test for DEO
CATEGORY | 2016 | 2015 | 2014 |
UR | 5% | 5% | 5% |
Rest of the Categories | 7% | 7% | 7% |
The conditions for Typing Test: –Typing Speed in ENGLISH of 35 words per minute or typing speed in HINDI of 30 words per minute. You must complete the given passage in 10 minutes.
SCC CHSL Cut Off Percentage for Mistakes in Typing Test
CATEGORY | 2016 | 2015 | 2014 |
UR | 7% | 7% | 7% |
Rest of the Categories | 10% | 10% | 10% |
SSC CHSL Final Cut Off 2016 – Category Wise
Category | DEO | PA/SA | LDC | Court Clerk | |
in CAG | Other Departments | ||||
General | 202.50 | 231 | 192.50 | 188.50 | 203.50 |
OBC | 194 | – | 188 | 185.50 | 201.50 |
SC | 182.50 | 215.50 | 170.50 | 169 | 186 |
ST | 173.50 | 230 | 155 | 150.50 | 170 |
Post wise SSC CHSL Cut Off 2016 Marks for the post of Data Entry Operator (DEO)
Department | CATEGORY | Cut Off Marks -2016 | Cut Off Marks – 2015 |
Agriculture & Cooperation (M/o Agriculture) | General(9) | – | 233.25 |
Comptroller & Auditor General of India (CAG) | General(9) | 202.50 | 202.25 |
OBC(6) | 194 | 197.5 | |
SC(1) | 182.50 | 179.25 | |
ST(2) | 173.50 | 173.5 | |
OH(4) | 181 | 176 | |
VH(7) | 187.50 | 161.25 | |
Ex. S(3) | 151 | 113.5 | |
HH(5) | 168 | 127 | |
D/o Animal Husbandry, Dairying & Fisheries | General(9) | 231 | 217.5 |
D/o Industrial Policy & Promotions | General(9) | 231 | – |
SC (1) | 223.50 | – | |
Controller General of Accounts (CGA) | General(9) | 232.50 | – |
SC(1) | 215.50 | – | |
M/o Environment & Forests | General(9) | – | 237 |
SC(1) | – | 189.25 |
Post wise SSC CHSL Cut Off 2016 Marks for the post of PA and SA
Department | CATEGORY | Cut off Marks – 2016 | Cut Off Marks – 2015 |
M/o Communications & IT (Department of Post) | General(9) | 192.50 | 185.75 |
OBC(6) | 188 | 181.75 | |
SC(1) | 171.50 | 160.75 | |
ST(2) | 155 | 151.25 | |
OH(4) | 168.50 | 163.5 | |
VH(7) | 161.50 | 151 | |
Ex. S(3) | 99.00 | 85.5 | |
HH(5) | 118.50 | 97.5 |
CHSL 2018 Tier 2 Cutoff
CATEGORY | YEAR | DEO In C&AG | PS/ SA | LDC |
UR | 2016 | 202.5 | 192.5 | 188 |
2017 | 227.50 | 199.00 | 199.00 | |
2018 | 223.60 | 190.33 | 190.33 | |
OBC | 2016 | 194 | 188 | 185.5 |
2017 | 224.50 | 192.00 | 192.00 | |
2018 | 212.09 | 167.07 | 167.07 | |
SC | 2016 | 182.5 | 170.5 | 169 |
2017 | 210.50 | 174.50 | 174.50 | |
2018 | 181.48 | 143.93 | 143.93 | |
ST | 2016 | 173.5 | 155 | 150.5 |
2017 | 206.50 | 167.00 | 167.00 | |
2018 | 185.15 | 133.80 | 133.80 |
Candidates selected in Tier 2
Category | Tier 2 2018 | Total Selected in Tier 2 | Tier 2 2017 | Total Selected in Tier 2 |
UR | 5576+703 | 30822+ 4430 [2018] | 11928 | 33967 [2017] |
OBC | 7838+975 | 13074 | ||
SC | 5171+880 | 6140 | ||
ST | 2878+448 | 2825 | ||
ESM | 4681+622 | 2573 | ||
EWS | 3368+588 | ——– |
HOW TO CHECK YOUR TYPING ERROR CHARACTERS COUNT :-
Average – 1800 characters
If 1 % error, then, wrong-18 characters, which means 3-4 words
Likewise, general’s typing cutoff error % was 7%, that means 1800-126 = 1674 characters was the cutoff if average of 1800 characters is taken.
CATEGORYWISE CANDIDATES SELECTED FOR DV
Category | Vacancy 2018 | Students selected for DV |
UR | 2983 | 3458 |
OBC | 992 | 5097 |
SC | 912 | 2955 |
ST | 532 | 1674 |